双杰电子天平价格_双杰天平1件起批
双杰电子天平是国产性价比较高的电子天平,实验室常见分析仪器,操作简单,使用寿命长。苏州金钻天平供应商,与双杰天平厂家合作,天平厂家直发,欢迎选购,咨询热线 13771967889 孙小姐。
型号 | 主要参数 | 价格 | 秤盘尺寸 | |||||
JJ124BC | 120g/0.1mg | 1650.00 | Ф80mm | |||||
JJ224BC | 220g/0.1mg | 1800.00 | ||||||
JJ324BC | 320g/0.1mg | 2400.00 | ||||||
JJ223BC | 220g/1mg | 1350.00 | Ф80mm | |||||
JJ323BC | 320g/1mg | 1450.00 | ||||||
JJ523BC | 520g/1mg | 1650.00 | ||||||
JJ623BC | 620g/1mg | 1800.00 | ||||||
JJ1023BC | 1020g/1mg | 2800.00 | Ф120mm | |||||
JJ1523BC | 1520g/1mg | 3800.00 | ||||||
JJ2023BC | 2020g/1mg | 8800.00 | ||||||
JJ2202BC | 2200g/10mg | 2600.00 | 190×205mm | |||||
JJ3202BC | 3200g/10mg | 3000.00 | ||||||
JJ124BF | 120g/0.1mg | 2050.00 | Ф90mm | |||||
JJ224BF | 220g/0.1mg | 2200.00 | ||||||
JJ324BF | 320g/0.1mg | 2900.00 | ||||||
JJ223BF | 220g/1mg | 1750.00 | ||||||
JJ323BF | 320g/1mg | 1850.00 | ||||||
JJ523BF | 520g/1mg | 2050.00 | ||||||
JJ623BF | 620g/1mg | 2200.00 | ||||||
JJ1023BF | 1020g/1mg | 3300.00 | Ф120mm | |||||
JJ1523BF | 1520g/1mg | 4300.00 | ||||||
型号 | 主要参数 | 价格 | 秤盘尺寸 | |||||
JJ200A | 200g/0.01g | 540.00 | Ф135mm | |||||
JJ300A | 300g/0.01g | 590.00 | ||||||
JJ500A | 500g/0.01g | 820.00 | ||||||
JJ600A | 600g/0.01g | 870.00 | ||||||
JJ1000A | 1000g/0.01g | 1180.00 | ||||||
JJ2000A | 2000g/0.1g | 590.00 | 205×190mm | |||||
JJ3000A | 3000g/0.1g | 640.00 | ||||||
JJ5000A | 5000g/0.1g | 820.00 | ||||||
JJ6000A | 6000g/0.1g | 870.00 | ||||||
JJ10KA | 10kg/0.1g | 3000.00 | ||||||
JS2000 | 2000g/0.1g | 1170.00 | 205×190mm | |||||
JS5000 | 5000g/0.1g | 1400.00 |
型号 | 主要参数 | 价格 | 秤盘尺寸 | |||||
JJ100B | 110g/0.001g | 1160.00 | Ф105mm | |||||
JJ200B | 200g/0.001g | 1260.00 | ||||||
JJ300B | 300g/0.001g | 1360.00 | ||||||
JJ2000B | 2000g/0.01g | 2300.00 | 205×190mm | |||||
JJ3000B | 3000g/0.01g | 2800.00 | ||||||
JJ5000B | 5000g/0.01g | 3800.00 | ||||||
JJ6000B | 6000g/0.01g | 4200.00 | ||||||
型号 | 主要参数 | 价格 | 秤盘尺寸 | |||||
E300YA | 300g/0.1g | 310.00 | Ф135mm | |||||
E600YA | 600g/0.1g | 380.00 | ||||||
E1200YA | 1200g/0.1g | 410.00 | ||||||
E150Y | 150g/0.005g | 590.00 | ||||||
E600Y | 600g/0.01g | 790.00 | ||||||
E1200Y | 1200g/0.01g | 1150.00 | ||||||
E3000YA | 3000g/0.5g | 340.00 | 190×160mm | |||||
E6000YA | 6000g/1g | 360.00 | ||||||
E3000Y | 3000g/0.1g | 560.00 | ||||||
E6000Y | 6000g/0.1g | 790.00 | ||||||
E150Y-C | 150g/0.005g | 670.00 | Ф120mm | |||||
E300Y-C | 300g/0.01g | 640.00 | ||||||
E600Y-C | 600g/0.01g | 870.00 | ||||||
E1200Y-C | 1200g/0.01g | 1230.00 | ||||||
E100YB-C | 100g/0.001g | 960.00 | Ф105mm | |||||
E200YB-C | 200g/0.001g | 1060.00 | ||||||
E2000YB | 2000g/0.01g | 2100.00 | 190×160mm | |||||
E3000YB | 3000g/0.01g | 2600.00 | ||||||
E300-1 | 300g/0.1g | 310.00 | Ф120mm | |||||
E600-1 | 600g/0.1g | 380.00 | ||||||
E1200-1 | 1200g/0.1g | 410.00 | ||||||
E300-2 | 300g/0.01g | 560.00 | ||||||
E600-2 | 600g/0.01g | 790.00 | ||||||
E1200-2 | 1200g/0.01g | 1150.00 | ||||||
E150-3 | 150g/0.005g | 590.00 |
型号 | 主要参数 | 价格 | 秤盘尺寸 | |||||
E3000-0.5 | 3000g/0.5g | 340.00 | 195×170mm | |||||
E6000 | 6000g/1g | 360.00 | ||||||
E3000-1 | 3000g/0.1g | 560.00 | ||||||
E6000-1 | 6000g/0.1g | 790.00 | ||||||
型号 | 主要参数 | 价格 | 秤盘尺寸 | |||||
JJ100 | 110g/0.01g | 460.00 | Ф135mm | |||||
JJ200 | 200g/0.01g | 510.00 | ||||||
JJ300 | 300g/0.01g | 560.00 | ||||||
JJ500 | 500g/0.01g | 740.00 | ||||||
JJ600 | 600g/0.01g | 790.00 | ||||||
JJ1000 | 1000g/0.01g | 1100.00 | ||||||
JJ2000 | 2000g/0.1g | 510.00 | 190×160mm | |||||
JJ3000 | 3000g/0.1g | 560.00 | ||||||
JJ5000 | 5000g/0.1g | 740.00 | ||||||
JJ6000 | 6000g/0.1g | 790.00 | ||||||
JJ100Y | 110g/0.01g | 460.00 | Ф135mm | |||||
JJ200Y | 200g/0.01g | 510.00 | ||||||
JJ300Y | 300g/0.01g | 560.00 | ||||||
JJ500Y | 500g/0.01g | 740.00 | ||||||
JJ600Y | 600g/0.01g | 790.00 | ||||||
JJ1000Y | 1000g/0.01g | 1100.00 | ||||||
JJ2000Y | 2000g/0.1g | 510.00 | 190×160mm | |||||
JJ3000Y | 3000g/0.1g | 560.00 | ||||||
JJ5000Y | 5000g/0.1g | 740.00 | ||||||
JJ6000Y | 6000g/0.1g | 790.00 | ||||||
型号 | 主要参数 | 价格 | 秤盘尺寸 | |||||
T200Y | 200g/0.1g | 270.00 | Ф135mm | |||||
T500Y | 500g/0.1g | 360.00 | ||||||
T1000Y | 1000g/0.1g | 390.00 | ||||||
T2000Y | 2000g/0.5g | 320.00 | 190×160mm | |||||
T3000Y | 3000g/0.5g | 340.00 | ||||||
T5000Y | 5000g/1g | 340.00 | ||||||
型号 | 主要参数 | 价格 | 秤盘尺寸 | |||||
T200 | 200g/0.1g | 270.00 | Ф135mm | |||||
T500 | 500g/0.1g | 360.00 | ||||||
T1000 | 1000g/0.1g | 390.00 | ||||||
T2000 | 2000g/0.5g | 320.00 | 190×160mm | |||||
T3000 | 3000g/0.5g | 340.00 | ||||||
T5000 | 5000g/1g | 340.00 | ||||||
型号 | 主要参数 | 价格 | 外形尺寸 | |||||
DT100 | 100g/0.1g | 260.00 | Ф135mm | |||||
DT200 | 200g/0.2g | 260.00 | ||||||
DT500 | 500g/0.5g | 260.00 | ||||||
DT1000 | 1000g/1g | 260.00 | ||||||
DT2000 | 2000g/1g | 290.00 | 190×160mm | |||||
DT5000 | 5000g/2g | 290.00 | ||||||
型号 | 主要参数 | 价格 | 秤盘尺寸 | |||||
TS100 | 100g/0.01g | 95.00 | 60×60mm | |||||
TS200 | 200g/0.01g | 105.00 | ||||||
TS300 | 300g/0.01g | 115.00 | ||||||
TS501 | 500g/0.01g | 135.00 | ||||||
LS200 | 200g/0.01g | 120.00 | 100×100mm | |||||
LS1200 |
0~1000g/0.05g 1000g~1200g/0.1g |
120.00 | ||||||
LS2000 | 2000g/0.1g | 120.00 | ||||||
PT300 | 300g/0.05g | 60.00 | 75×60mm | |||||
PT500 | 500g/0.1g | 60.00 | ||||||
PT100A | 100g/0.01g | 95.00 | ||||||
PT200A | 200g/0.01g | 95.00 | ||||||
MS50 | 50g/0.005g | 110.00 | 77×64mm | |||||
MS400 | 400g/0.05g | 80.00 | ||||||
MS500 | 500g/0.1g | 70.00 | ||||||
MS1000 | 1000g/0.1g | 95.00 | ||||||
MS100 | 100g/0.01g | 100.00 | ||||||
MS200 | 200g/0.01g | 110.00 | ||||||
MS300 | 300g/0.01g | 120.00 | ||||||
MS501 | 500g/0.01g | 140.00 | ||||||
型号 | 主要参数 | 价格 | 秤盘尺寸 | |||||
TC3K | 3kg/0.1g | 650.00 | 340×220mm | |||||
TC6K | 6kg/0.1g | 950.00 | ||||||
TC10K | 10kg/1g | 600.00 | ||||||
TC20K | 20kg/1g | 650.00 | ||||||
TC30K | 30kg/1g | 700.00 | ||||||
TC3KA | 3kg/0.5g | 560.00 | 340×220mm | |||||
TC6KA | 6kg/1g | 560.00 | ||||||
TC10KA | 10kg/2g | 560.00 | ||||||
TC20KA | 20kg/5g | 560.00 | ||||||
TC30KA | 30kg/5g | 590.00 | ||||||
TC10KB | 10kg/0.1g | 3200.00 | 340×220mm | |||||
TC20KB | 20kg/0.1g | 4800.00 | ||||||
TC3K-H | 3kg/0.1g | 620.00 | 300×224mm | |||||
TC6K-H | 6kg/0.1g | 920.00 | ||||||
TC10K-H | 10kg/1g | 600.00 | ||||||
TC15K-H | 15kg/0.5g | 620.00 | ||||||
TC20K-H | 20kg/1g | 620.00 | ||||||
TC30K-H | 30kg/1g | 650.00 | ||||||
TC3K-HA | 3kg/0.5g | 520.00 | 300×224mm | |||||
TC6K-HA | 6kg/0.5g | 520.00 | ||||||
TC15K-HA | 15kg/1g | 600.00 | ||||||
TC30K-HA | 30kg/5g | 520.00 | ||||||
TC10K-HB | 10kg/0.1g | 3080.00 | 300×224mm | |||||
TC20K-HB | 20kg/0.1g | 4680.00 | ||||||
TC30K-HB | 30kg/0.1g | 6280.00 | ||||||
型号 | 主要参数 | 价格 | 秤盘尺寸 | |||||
E3KY-0.5 | 3kg/0.5g | 520.00 | 300×220mm | |||||
E6KY-1 | 6kg/1g | 520.00 | ||||||
E15KY-1 | 15kg/1g | 600.00 | ||||||
E30KY-2 | 30kg/2g | 620.00 | ||||||
E3KY-0.1 | 3kg/0.1g | 620.00 | ||||||
E6KY-0.1 | 6kg/0.1g | 920.00 | ||||||
E15KY-0.5 | 15kg/0.5g | 620.00 | ||||||
E30KY-1 | 30kg/1g | 650.00 | ||||||
型号 | 主要参数 | 价格 | 秤盘尺寸 | |||||
TJ3K | 3kg/0.1g | 650.00 | 300×224mm | |||||
TJ6K | 6kg/0.2g | 650.00 | ||||||
TJ15K | 15kg/0.5g | 650.00 | ||||||
TJ30K | 30kg/1g | 650.00 | ||||||
TJ3KY-0.1 | 3kg/0.1g | 650.00 | 300×220mm | |||||
TJ6KY-0.1 | 6kg/0.1g | 920.00 | ||||||
TJ15KY-0.5 | 15kg/0.5g | 650.00 | ||||||
TJ30KY-1 | 30kg/1g | 650.00 | ||||||
型号 | 主要参数 | 价格 | 秤盘尺寸 | |||||
TC60K | 60kg/1g | 2400.00 | 520×420mm | |||||
TC100K | 100kg/1g | 2800.00 | ||||||
TC150K | 150kg/5g | 1800.00 | ||||||
TC200K | 200kg/10g | 2000.00 | ||||||
TC300K | 300kg/10g | 2200.00 | ||||||
TC200KB | 200kg/1g | 3500.00 | ||||||
TC300KB | 300kg/1g | 4800.00 | ||||||
TC60KA | 60kg/5g | 1100.00 | 500×400mm | |||||
TC100KA | 100kg/10g | 1200.00 | ||||||
TC150KA | 150kg/20g | 1100.00 | ||||||
TC300KA | 300kg/50g | 1100.00 | ||||||
TC600KA | 600kg/100g | 1200.00 | ||||||
型号 | 主要参数 | 价格 | 秤盘尺寸 | |||||
TJ-60KY | 60kg/2g | 1800.00 | 520×420mm | |||||
TJ-150KY | 150kg/5g | 1800.00 | ||||||
TJ-300KY | 300kg/10g | 2000.00 | ||||||
TJ-600KY | 600kg/20g | 2000.00 | ||||||
TJ-60KAY | 60kg/5g | 1160.00 | 500×400mm | |||||
TJ-150KAY | 150kg/10g | 1200.00 | ||||||
TJ-300KAY | 300kg/20g | 1230.00 | ||||||
TJ-600KAY | 600kg/50g | 1260.00 |
型号 | 主要参数 | 价格 | 秤盘尺寸 | ||||||
E1.5KS | 1500g/0.1g | 620.00 | 230×195mm | ||||||
E3KS | 3kg/0.5g | 580.00 | |||||||
E6KS | 6kg/1g | 580.00 | |||||||
E15KS | 15kg/2g | 580.00 | |||||||
E30KS | 30kg/5g | 580.00 | |||||||
TC30KSA | 30kg/10g | 1100.00 | 350×450mm | ||||||
TC60KSA | 60kg/20g | 1100.00 | |||||||
TC60KSB | 60kg/20g | 1200.00 | 400×500mm | ||||||
TC150KSB | 150kg/50g | 1200.00 | |||||||
TC300KSB | 300kg/100g | 1200.00 | |||||||
型号 | 主要参数 | 价格 | 秤盘尺寸 | ||||||
TC8KP | 8kg/0.2g | 650.00 | 218×300mm | ||||||
TC15KP | 15kg/0.5g | 650.00 | |||||||
TC30KP | 30kg/1g | 650.00 | |||||||
TC30KL | 30kg/1g | 880.00 | 320×380mm | ||||||
TC60KL | 60kg/5g | 880.00 | |||||||
TC120KL | 120kg/10g | 880.00 | |||||||
PSB-75 |
(0-5kg)/10g (5-75kg)/20g |
400.00 | 400×400mm | ||||||
PSB-150 |
(0-10kg)/20g (10-150kg)/50g |
400.00 | |||||||
PSB-300 |
(0-20kg)/50g (20-300kg)/100g |
400.00 |
下一篇:关于滚筒秤的维护保养技巧
上一篇:饲料厂用防爆电子秤怎么选?